Get to know which crane type you need
Get to know which crane type you need
If you want to lift and transport goods, we have the right solution for you. Get to know which crane might be the right choice for your requirements or contact our sales team direct for assistance. We can support you either way to offer the right choice to handle your goods at your workspace.
Slewing & wall-mounted jib cranes |
KBK suspension cranes |
KBK monorails |
|
The workplace cranes as pillar or wall-mounted solution serving a radius of up to 360° |
The light workplace crane for lifting and transporting over a wide area. |
The light workplace crane for lifting and point-to-point transport. |
|
Configure | Configure | Configure | |
|
|||
Application | |||
---|---|---|---|
Specific linear sections | YES | NO | YES |
Large distances | NO | YES | YES |
Extensions possible | NO | YES | NO |
|
|||
Operation | |||
Load capacity [t] | 0,08 – 10 | 0,08 - 3,2 | 0,08 - 3,2 |
Max. crane span [m] | 12 | 14 | |
|
|||
Max. speed [m/min] | |||
Long-travel [m/min] | 40 | ||
Cross-travel [m/min] | 40 | 40 | |
Lifting [m/min] | 16 | 16 | 16 |
Speeds | Two speeds and stepless speeds | Two speeds and stepless speeds | Two speeds and stepless speeds |
|
|||
Girders | |||
Profiles | Pillar-mounted jib cranes, wall-mounted jib cranes | Suspension cranes | Suspension monorails |
Type | Single girder | Single & double girder | Monorail |
Material | Aluminium and/or Steel | Aluminium and/or Steel | Aluminium and/or Steel |
|
|||
Options | |||
Hoist units | DC chain hoist, Balancer, DMR rope hoist | DC chain hoist, Balancer | DC chain hoist, Balancer |
Controllers | Radio control, pendant controller | Radio control, pendant controller | Radio control, pendant controller |
Special features, e.g. |
|
|
|
|
See the Product | See the Product | See the Product |