Find out more about our solutions and submit your project information.
Find out more about our solutions and submit your project information.
Slewing & Wall Mounted Jib Cranes |
KBK Suspension Cranes |
KBK Monorail Systems |
|
Pillar or wall-mounted solutions rotating up to 360° to fit nearly anywhere in your facility. |
Lifting and motion on the X, Y, and Z axis for lifting directly underneath the rectangular area. Runways can be as long as needed. |
Systems to move loads in linear motions under the suspended monorail. Designed as simple systems or can be as complex as needed to meet your material flow requirements. |
|
click to design | Click to design | Click to design | |
|
|||
Application | |||
---|---|---|---|
Specific Linear Sections | Yes | No | Yes |
Large Distances | No | Yes | Yes |
Extension Possible | No | Yes | No |
|
|||
Operation | |||
Load Capacity [T or lbs.] | up to 2,000 lbs. | up to 3,200 lbs. | up to 3,200 lbs. |
Max. Crane Span [ft] | up to 10 ft. | up to 40 ft. | |
|
|||
Max. Speed [ft/min] | |||
Long Travel [ft/min] | 40 | ||
Cross Travel [ft/min] | 40 | 40 | |
Lifting [ft/min] | 16 | 16 | 16 |
Speeds | Two-Speed, Stepless Variable Speed | Two-Speed, Stepless Variable Speed | Two-Speed, Stepless Variable Speed |
|
|||
Girders | |||
Profiles | Pillar mounted, Wall mounted | Suspension Crane | Suspension Monorail |
Type | Single girder | Single and Double Girder | Monorail |
Material | Aluminum and/ or Steel | Aluminum and/ or Steel | Aluminum and/ or Steel |
|
|||
Options | |||
Hoist Units | DC chain hoist, DCBS electric balancer, D-BP II air balancer | DC chain hoist, DCBS electric balancer, D-BP II air balancer | DC chain hoist, DCBS electric balancer, D-BP II air balancer |
Controls | Radio, pendant control, your preferred controls | Radio, pendant control | Radio, pendant control |
Special Features |
|
|
|
|
Learn More | Learn More | Learn More |